Title | Date | Action |
---|---|---|
Minutes, of Meeting: IQAC Coordinators & Members of Sub-Committees | 22/03/2016 | Download |
Minutes, 18th. Meeting: IQAC Coordinators | 18/01/2018 | Download |
Minutes, 17th. Meeting: IQAC Coordinators | 23/10/2017 | Download |
Minutes, 16th. Meeting: IQAC Coordinators | 11/08/2017 | Download |
Minutes, 15th. Meeting: IQAC Coordinators | 08/06/2017 | Download |
Minutes, 14th. Meeting: IQAC Coordinators | 21/04/2017 | Download |
Minutes, 13th. Meeting: IQAC Coordinators | 21/03/2017 | Download |
Minutes, 12th. Meeting: IQAC Coordinators | 21/03/2017 | Download |
Minutes, 11th. Meeting: IQAC Coordinators | 09/12/2016 | Download |
Minutes, 10th. Meeting: IQAC Coordinators | 04/11/2016 | Download |
Minutes, 9th. Meeting: IQAC Coordinators | 25/10/2016 | Download |
Minutes, 8th. Meeting: IQAC Coordinators | 12/09/2016 | Download |
Minutes, 7th. Meeting: IQAC Coordinators | 09/09/2016 | Download |
Minutes, 6th. Meeting: IQAC Coordinators | 05/08/2016 | Download |
Minutes, 5th. Meeting: IQAC Coordinators | 17/02/2016 | Download |
Minutes, 4th. Meeting: IQAC Coordinators | 01/12/2015 | Download |
Minutes, 3rd. Meeting: IQAC Coordinators | 20/11/2015 | Download |
Minutes, 2nd. Meeting: IQAC Coordinators | 27/10/2015 | Download |
Minutes, 1st. Meeting: IQAC Coordinators | 08/09/2015 | Download |
S.No. | Role | Name & Designation |
---|---|---|
1. | Chairperson: Vice Chancellor, SMVDU (Ex-officio) | Prof. (Dr.) Pragati Kumar, Hon'ble Vice Chancellor, SMVDU |
2. | Convener: Director, DQA (Ex-officio) | Dr. Supran Kumar Sharma, Professor, SoB & Director, DQA |
3. | Members (Ex-officio) | |
a) Deputy Director, DQA | Dr. Surender Singh, Assistant Professor, SoM |
|
b) All Deans | i) Dean, FoE ii) Dean, FoS iii) Dean, FoM iv) Dean, FoH&SS v) Dean, FoN vi) Dean, Student Welfare vii) Dean, Academic Affairs viii) Dean, R&D |
|
c) Registrar, SMVDU | Sh. Ajay Kumar Sharma, JKAS, Registrar, SMVDU |
|
d) CEO, SMVDSB (or his Nominee) | Sh. Anshul Garg, IAS, CEO, SMVDSB |
|
e) CEO, SMVDU-TBIC | Dr. Ashutosh Vashishtha, Professor, SoB |
|
f) Training and Placement Officer | Mr. Bablee Kumar Bhatia, Training & Placement Officer |
|
g) Faculty I/c Examination/Controller of Examination | Dr. Sumeet Gupta, Associate Professor, SoECE & Faculty I/c Examination |
|
h) Finance Officer (or his nominee) | Sh. Neeraj Gupta, JKAS Finance Officer, SMVDU |
|
i) Faculty I/c Central Library/Librarian | Dr. Ratna Chandra, Associate Professor, SoBT & Faculty I/c Library |
|
j) Chairperson of all DQA Committees | i) Chairperson of Administrative Affairs Committee ii) Chairperson of Academic Affairs Committee iii) Chairperson of Financial Affairs Committee iv) Chairperson of Library Committee v) Chairperson of Engineering Affairs Committee |
|
k) Administrative Officer, SMVDU | - | |
l) Chairperson, GSCASH/ICC | Dr. Sharda M. Potukuchi, Associate Professor, SoBT & Chairperson ICC |
|
m) Alumni Coordinator, SMVDU | Dr. Yugal Khajuria, Associate Professor, SoP & Dean International & Alumni Affairs |
|
n) General Secretary SAC/ BHM or nominated Student Representative (Two) | i) General Secretary SAC ii) General Secretary BHM |
|
o) Eminent person(s) from Industry/ Profession/ Employers/ Institution | i) Taranvir Singh Gujral, MD, TV Super Filter Industries ii) Mr. Rajesh Gupta, DGM J&K Bank, Zonal Office North II Udhampur iii) Ms. Anisa Nabi, KAS (Alumni SMVDU) |
|
4. | Deputy Registrar/ Assistant Registrar, DQA | Mr. Samir Vohra, Deputy Registrar, DQA |
Title | Date | Action |
---|---|---|
Best Practices of the University | 06/02/2024 | Download |
Online Student feedback | 26/08/2017 | Download |
Calculation of Student feedback with example | - | Download |
Best Practices: Professional Development Assistance (PDA) | - | Download |
Best Practices: Students Merit-cum-Means Scholarship Program (SMMS) | - | Download |
4.4.2 Procedures and Policies for maintaining and utilizing physical, academic and support facilities | - | Download |
7.3.1 Provide the details of the performance of the institution in one area distinctive to its vision, priority and thrust | - | Download |
In pursuance of its Action Plan for performance evaluation, assessment and accreditation and quality up-gradation of institutions of higher education, the National Assessment and Accreditation Council (NAAC), Bangalore proposes that every accredited institution should establish an Directorate of Quality Assurance (DQA) as a post-accreditation quality sustenance measure. Since quality enhancement is a continuous process, the DQA will become a part of the institution’s system and work towards realisation of the goals of quality enhancement and sustenance. The prime task of the DQA is to develop a system for conscious, consistent and catalytic improvement in the overall performance of institutions. For this, during the postaccreditation period, it will channelize all efforts and measures of the institution towards promoting its holistic academic excellence.
The work of the DQA is the first step towards internalization and institutionalization of quality enhancement initiatives. Its success depends upon the sense of belongingness and participation it can inculcate in all the constituents of the institution. It will not be yet another hierarchical structure or a record-keeping exercise in the institution. It will be a facilitative and participative voluntary system/unit/organ of the institution. It has the potential to become a vehicle for ushering in quality enhancement by working out planned interventionist strategies to remove deficiencies and enhance quality like the “Quality Circles” in industries.
“Harnessing excellent academic environment infused with integrity, professionalism and human values for continuous intellectual & personal development through participative and transparent mechanism.”