School of Business, Shri Mata Vaishno Devi University is the first and only institution in the State of J&K that offers NBA accredited MBA programme. The School of Business adopts quality procedures and practices as per the international norms with high level of industrial exposure for developing best of the minds for the corporate and society. The School has established itself as one of India’s leading centres of excellence in management education and research.
The School of Business has a contemporary courseware supported with well-equipped computer laboratory containing the latest hardware, software and databases such as SPSS, Prowess & EIS which are used for statistical and trend analysis. The School follows case based pedagogy supported with Harvard and Ivey league case studies. With a state of art infrastructures facilities, and highly qualified faculty members, the School provides a enabling environment towards learning & development.
Vision:
School of Business aspires to be the most sought offer confluence of teaching, research and networking seat of management education, regionally anchored, nationally recognized and globally connected.
Mission:
The School strives to be catalyst for change management in Business and Governance through continuous pursuit of excellence in research and teaching, keeping abreast of recent development in national and international scenario.
At School of Business, Faculty of Management, S.M.V.D.U., students will be able to:
S.No. | Project /Consultancy Title | Name of PI(s) | Agency | Grant |
1 | Performance and Prospects of Small Scale Industries in state of J&K | Dr.Supran Kr. Sharma | ICSSR | 1.74 L |
2 | A Comprehensive Model Of Buying Behaviour of Mutual Funds | Dr. Sanjay K Mishra, Dr. Manoj Kumar, IIM-Lucknow | IIM, Lucknow | 28,000 |
3 | Enterprising Jammu | Dr. Sushil Kr. Mehta, Dr. H.G. Mishra | AICTE | 7.40 L |
4 | Dynamics of Stress At Work Places | Dr.Jyoti Sharma, Dr.Supran Kr. Sharma, Dr.Aarti Maini | AICTE | 4.50 L |
5 | A Study On The Impact Of Corporate Social Responsibility Practices On SMEs (Small And Medium Enterprises) Performance In Jammu District | Dr. Sanjay Mishra, Dr. H. Chahal, JU | UGC | 5.65 L |
6 | Quality Practices in Supply Chain management- A Case of Large Manufacturing Units in J&K | Dr. Sunil Giri, Dr. Saurabh, Dr.RashiTaggar | AICTE | 6.05 L |
7 | Ethics in Police & Social Change | Dr. Sunil Giri,Dr. H.G. Mishra, | BPRD | 3.69 L |
8 | Entrepreneurship Development Cell | Dr.Supran Kr. Sharma | AICTE | 6.21 L |
9 | Dimensions Of Industrial Sickness in SMES- A Study of Jammu & Kashmir State | Dr.Supran Kr. Sharma | UGC | 1.20 L |
10 | Organized Retailing in Jammu | Dr. Hari Govind Mishra, Dr. Sushil Kumar Mehta, | UGC | 4.79 L |
11 | Technological Changes in Manufacturing Organizations: A Study of North-West States of India | Dr.Jyoti Sharma, Dr.Supran Kr. Sharma | ICSSR | 4.46 L |
12 | Empirical Study of Psychology And Mindset of Electricity Consumer in The State of J&K and the Social Impact of Power Losses In Jammu & Kashmir: Performance, Challenges and Opportunity | Dr.Supran Kr. Sharma,Dr. Sunil Giri ,Dr. Sumeet Gupta, SECE | JKSERC | 4.40 L |
13 | Impact of FDI on Retail Sector of Jammu | Dr. H.G. Mishra | AICTE | 5.00 L |
14 | Study of Economic Value Added (EVA) of Companies in Indian as a Tool for Competitive Advantage | Dr. Saurabh | UGC | 4.75 L |
15 | Facilitators and Inhibitors of the Financial Practices of Small and Medium Enterprise (SMES) in Jammu district (J&K), India | Dr. Sanjay kr. Mishra | AICTE | 6.41 L |
16 | Adoption of Banking Technologies in Jammu Region of India: An Empirical Study | Prof.DinabandhuMukhopadhyay, Dr.Pabitra Kr.Jena,SoE | UGC | 5.88 L |
17 | Process Improvement of Apple Fruits Production in Kashmir Region : An Empirical Study | Prof.DinabandhuMukhopadhyay, | ICSSR | 5.00 L |
18 | A Comparative Study of Firm Level Competitiveness of Food Processing Units of Himachal Pradesh and Jammu &Kashmir | Dr. Saurabh | ICSSR | 10.00 L |
19 | Evaluation of Advertisement Effectiveness in India | Dr.Supran Kr. Sharma, Dr.Jyoti Sharma | AICTE | 5.75 L |
20 | Engaging Employees: An Insight From Small and Medium Enterprises (SMES) of Jammu Region, J&K State | Dr.Arti Maini | UGC | 9.18 L |
21 | Training Need Assessment for the Employees of SMVD Shrine Board, Katra, J&K | Dr. Saurabh, Dr.Jyoti Sharma | SMVDSB | 2.80L |
Integrated BBA (Honours) -MBA:
Master of Business Administration (MBA):
Title |
---|
2023 Batch Master of Business Administration (MBA) Students |
2022 Batch Master of Business Administration (MBA) Students |