The School of Business adopts quality procedures and practices as per the international norms with high level of industrial exposure for developing best of the minds for the corporate sector and society. The School has established itself as one of India’s leading centres of excellence in Management education and research.
The School of Business has a contemporary courseware supported with well-equipped computer laboratories containing the latest hardwares, softwares and databases such as SPSS, Prowess & E-Views, StatCraft which are used for report writings, dissertation works, for statistical and trend analysis, etc. The School follows case based pedagogy supported with Harvard Business case studies. With a state of art infrastructures facilities, and highly qualified faculty members, the School provides an enabling environment towards learning & development. The School of Business is not only effectively preparing its business graduates for the corporate world but also for civil services, entrepreneurship, start-ups and family business management. The footprints of alumni of School of Business can be found in HDFC Life, Ceasefire, Nestle, BYJUs, Mahindra First Choice , Mahindra Logistics, Trident Group, Accenture, IBM, ITC, Bharti Airtel, Havells India Ltd., IDBI, Axis Bank, PWC, E&Y, HDFC Bank, Waterhealth, etc.
The faculty members of the School of Business with average experience of 18 years are actively contributing to research with their publications in high-impact journals and increasing citations. Resourceful and competent faculty members of SoB with diverse experience has conducted sessions at different platforms including MDPs, EDPs, etc.. The School of Business is organising training program for Indian Forest Services Officers since 2011 with the funding of Ministry of Environment, Forests and Climate Change, GoI. The School has produced quality doctorate recipients within SMVDU, solidifying its reputation as a hub of research and academic excellence.
Vision:
School of Business aspires to be the most sought offer confluence of teaching, research and networking seat of management education, regionally anchored, nationally recognized and globally connected.
Mission:
The School strives to be catalyst for change management in Business and Governance through continuous pursuit of excellence in research and teaching, keeping abreast of recent development in national and international scenario.
Program | Course Structure/Syllabus |
---|---|
Integrated B.B.A (Hons.) - M.B.A | BBA 1 & 2 Year (NEP 2020 – 2022-25 Batch) Integrated BBA-MBA (2021-26 Batch) Integrated BBA-MBA (2020-25 Batch) PLO of BBA (NEP 2020) FYUG-2024 Course Structure BBA Course Structure |
M.B.A | MBA Batch 2021 Onwards PhD Courses 2023 Program Structure (MBA Two-Year, 2018 Onwards) PEO POs and CO-PO Mapping MBA Course Structure-2024 |
At School of Business, Faculty of Management, S.M.V.D.U., students will be able to:
S.No. | Project /Consultancy Title | Name of PI(s) | Agency | Grant |
1 | Performance and Prospects of Small Scale Industries in state of J&K | Dr.Supran Kr. Sharma | ICSSR | 1.74 L |
2 | A Comprehensive Model Of Buying Behaviour of Mutual Funds | Dr. Sanjay K Mishra, Dr. Manoj Kumar, IIM-Lucknow | IIM, Lucknow | 28,000 |
3 | Enterprising Jammu | Dr. Sushil Kr. Mehta, Dr. H.G. Mishra | AICTE | 7.40 L |
4 | Dynamics of Stress At Work Places | Dr.Jyoti Sharma, Dr.Supran Kr. Sharma, Dr.Aarti Maini | AICTE | 4.50 L |
5 | A Study On The Impact Of Corporate Social Responsibility Practices On SMEs (Small And Medium Enterprises) Performance In Jammu District | Dr. Sanjay Mishra, Dr. H. Chahal, JU | UGC | 5.65 L |
6 | Quality Practices in Supply Chain management- A Case of Large Manufacturing Units in J&K | Dr. Sunil Giri, Dr. Saurabh, Dr.RashiTaggar | AICTE | 6.05 L |
7 | Ethics in Police & Social Change | Dr. Sunil Giri,Dr. H.G. Mishra, | BPRD | 3.69 L |
8 | Entrepreneurship Development Cell | Dr.Supran Kr. Sharma | AICTE | 6.21 L |
9 | Dimensions Of Industrial Sickness in SMES- A Study of Jammu & Kashmir State | Dr.Supran Kr. Sharma | UGC | 1.20 L |
10 | Organized Retailing in Jammu | Dr. Hari Govind Mishra, Dr. Sushil Kumar Mehta, | UGC | 4.79 L |
11 | Technological Changes in Manufacturing Organizations: A Study of North-West States of India | Dr.Jyoti Sharma, Dr.Supran Kr. Sharma | ICSSR | 4.46 L |
12 | Empirical Study of Psychology And Mindset of Electricity Consumer in The State of J&K and the Social Impact of Power Losses In Jammu & Kashmir: Performance, Challenges and Opportunity | Dr.Supran Kr. Sharma,Dr. Sunil Giri ,Dr. Sumeet Gupta, SECE | JKSERC | 4.40 L |
13 | Impact of FDI on Retail Sector of Jammu | Dr. H.G. Mishra | AICTE | 5.00 L |
14 | Study of Economic Value Added (EVA) of Companies in Indian as a Tool for Competitive Advantage | Dr. Saurabh | UGC | 4.75 L |
15 | Facilitators and Inhibitors of the Financial Practices of Small and Medium Enterprise (SMES) in Jammu district (J&K), India | Dr. Sanjay kr. Mishra | AICTE | 6.41 L |
16 | Adoption of Banking Technologies in Jammu Region of India: An Empirical Study | Prof.DinabandhuMukhopadhyay, Dr.Pabitra Kr.Jena,SoE | UGC | 5.88 L |
17 | Process Improvement of Apple Fruits Production in Kashmir Region : An Empirical Study | Prof.DinabandhuMukhopadhyay, | ICSSR | 5.00 L |
18 | A Comparative Study of Firm Level Competitiveness of Food Processing Units of Himachal Pradesh and Jammu &Kashmir | Dr. Saurabh | ICSSR | 10.00 L |
19 | Evaluation of Advertisement Effectiveness in India | Dr.Supran Kr. Sharma, Dr.Jyoti Sharma | AICTE | 5.75 L |
20 | Engaging Employees: An Insight From Small and Medium Enterprises (SMES) of Jammu Region, J&K State | Dr.Arti Maini | UGC | 9.18 L |
21 | Training Need Assessment for the Employees of SMVD Shrine Board, Katra, J&K | Dr. Saurabh, Dr.Jyoti Sharma | SMVDSB | 2.80L |
M.B.A. Results
B.B.A(Hons) – M.B.A. Results