S. No. | Department | Patent Title | Patent Application No./Patent No. | Year | Status |
---|---|---|---|---|---|
1 | SCHOOL OF BIOTECHNOLOGY | GREEN SYNTHESIS OF SILVER NANOPARTICLES FROM LEAF EXTRACT OF CARISSA OPACA AND USE THEREOF | 202011010352 | 2020 | Filed |
2 | School of Computer Science & Engineering | METHOD AND SYSYTEM FOR GENERATING A THREE-DIMENSIONAL (3D) FRAMEWORK OF AN OBJECT | 202011024270 | 2020 | Filed |
3 | School of Electronics & Communication Engineering | Smart Digital Pen: Samarth in e-Verification | 202011013150 | 2019 | Filed |
4 | School of Electronics & Communication Engineering | Design of Active Band-Pass FSS (Frequency Selective Surface) | 202011008419 | 2019 | Filed |
5 | School of Mathematics | HUMAN IDENTIFICATION IN MULTI-GAIT SCENARIO | 201911029219 | 2019 | Filed |
6 | School of Computer Science & Engineering | System for capacitor voltage balancing of three-phase neutral-point clamped bi-directional rectifier and method thereof | 201911012449 | 2018 | Filed |
7 | School of Biotechnology | A Polymerase Chain Reaction (PCR) kit and process for making the same | 201811020588 | 2018 | Published |
8 | School of Electronics & Communication Engineering | Region Based Algorithm (RBA) for Secure Harvesting in Ultra Dense Network | 201811038418 | 2018 | Filed |
9 | School of Electronics & Communication Engineering | General purpose M2M sim module that enables 4G LTE based communication for internet enabled devices (IOT) | 201811023546 | 2018 | Filed |
10 | School of Biotechnology | PCR TaqMan assay based Kit for Telomere length measurement | 201811041582 | 2018 | published |
11 | School of Biotechnology | Technical modifications for a cheaper hyperthermic intraperitoneal chemotherapy (hipec) device | 201811014220 | 2018 | Filed |
12 | School of Electronics & Communication Engineering | Zonal based green algorithm for enhancing battery lifetime of user terminals | 201811010011 | 2018 | Filed |
13 | School of Mechanical Engineering | Check valve drip-set | 201811031311 | 2018 | Filed |
14 | School of Mechanical Engineering | Ergonomically designed Multitasking Mop handle | 201811038186 | 2018 | Published |
15 | School of Biotechnology | A Novel Strategy to Increase The Biogas Production | 201711043149 | 2017 | Published |
16 | School of Electronics & Communication Engineering | Power optimization with low complexity using scaled beam forming approach | 201711014818 | 2017 | published |
17 | School of Electronics & Communication Engineering | System and method for reducing interference in a communication network | 201711014817 | 2017 | published |
18 | School of Electronics & Communication Engineering | Sector based architecture for device-to-device (d2d) communication | 201711014816 | 2017 | published |
19 | School of Biotechnology, School of Electronics and Communication Engineering | Electrical Conductivity Based Detection and Quantification Of Presence Of Proteins In Blood/Body Fluid Samples | 201711033513 | 2017 | Filed |
– Intellectual Property Right Policy – 2017 [ Click to View/Download ]
– Submit your application for IPR support to IPMSC at https://goo.gl/forms/iZclNFMwkRlDqi3Q2
IP Management Standing Committee
Shri Mata Vaishno Devi University Campus, Katra
Jammu and Kashmir, India -182320
Phone: +91-1991-285535; +91-1991-285535//-285524 ext.2920
Email:ipmsc@smvdu.ac.in