no images were found
no images were found
There are ample sports facilities for the benefit of students in the university. There are central facilities in the form of various sports grounds enlisted below.
S.No. | Central Facility | Quantity | Location |
1 | Volleyball court | 02 Nos. | Near auditorium |
2 | Basketball court | 02 Nos. | Near auditorium |
3 | Football ground | 01 No. | Multipurpose Stadium |
4 | Cricket ground | 01 No. | Multipurpose Stadium |
5 | Kabaddi court | 01 No. | Multipurpose Stadium |
6 | Kho Kho court | 01 No. | Multipurpose Stadium |
7 | Handball court | 01 No. | Near auditorium |
8 | Tennis court | 02 No. | Near central workshop |
In addition to these central facilities each hostel is also equipped with individual sports facilities for the hostel residents.
S.No. | Facility | Quantity | Location |
1 | Badminton court | 12 Nos. | All Boys and girls hostels |
2 | Table tennis | 09 Nos. | All Boys and girls hostels |
3 | Carrom | 08 Nos. | All Boys and girls hostels |
4 | Chess | 08 Nos. | All Boys and girls hostels |
5 | Volleyball | 05 Nos. | Basohli, Nilgiri, Vindhyachal, Shivalik and vaishnavi hostels |
6 | Tennis | 01 No. | Shivalik-B hostel |
7 | Gymnasium | 03 Nos. | One central boys gym, one in Shivalik girls hostel, one in Vaishnavi girls hostel |
no images were found
no images were found
no images were found
no images were found
no images were found
no images were found
no images were found